Coin | RSI | Price | Bollinger Upper | Bollinger Middle | Bollinger Lower | SMA_50 | SMA_200 | MACD | MACD_Signal | MACD_Hist | Volume | Volume Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEPE 🟡 Neutral | 65.265477 | 0.000011 | 0.000011 | 0.000010 | 0.000008 | 0.000010 | 0.000010 | 9.125719e-08 | -7.114794e-08 | 1.624051e-07 | 1436412672.0 | 739419852.95 |
Dogwifhat 🟡 Neutral | 51.330062 | 2.352316 | 2.783013 | 2.378635 | 1.974256 | 2.354419 | 2.272310 | -3.765256e-02 | -2.403377e-02 | -1.361879e-02 | 480612128.0 | 384634266.00 |
Arbitrum 🟡 Neutral | 74.263860 | 0.000759 | 0.000760 | 0.000699 | 0.000637 | 0.000662 | 0.000989 | 2.253777e-05 | 1.712484e-05 | 5.412933e-06 | 10.0 | 1.05 |
Celestia ⚠️ Bad Buy | 72.436724 | 0.007080 | 0.006960 | 0.005493 | 0.004026 | 0.005057 | 0.007266 | 4.242657e-04 | 2.273806e-04 | 1.968851e-04 | 163.0 | 1987.85 |
Kadena 🟡 Neutral | 54.040722 | 0.544661 | 0.610234 | 0.541085 | 0.471935 | 0.565337 | 0.621390 | -1.044530e-02 | -1.194399e-02 | 1.498684e-03 | 10426522.0 | 5857481.35 |
Optimism 🟡 Neutral | 51.759846 | 1.592884 | 1.839846 | 1.599743 | 1.359640 | 1.658337 | 1.845771 | -3.552378e-02 | -3.569654e-02 | 1.727618e-04 | 233895152.0 | 166304277.55 |
Moonbeam 🟡 Neutral | 58.576031 | 0.169489 | 0.176598 | 0.162287 | 0.147977 | 0.168125 | 0.210345 | -1.011882e-03 | -2.164890e-03 | 1.153008e-03 | 7788213.0 | 7940318.75 |
Render 🟡 Neutral | 64.421178 | 7.168960 | 7.433096 | 6.597859 | 5.762623 | 7.645267 | 7.856341 | -2.137086e-01 | -3.715436e-01 | 1.578349e-01 | 96426419.0 | 159848894.80 |
Akash 🟡 Neutral | 58.129231 | 2.450233 | 2.602618 | 2.382440 | 2.162263 | 2.530426 | 3.340715 | -3.246154e-02 | -5.060470e-02 | 1.814316e-02 | 8961664.0 | 9581054.30 |
The Graph 🟡 Neutral | 52.991720 | 0.155581 | 0.177292 | 0.154014 | 0.130736 | 0.162613 | 0.200709 | -3.856523e-03 | -4.473475e-03 | 6.169514e-04 | 66671520.0 | 61180792.70 |
Injective Protocol 🟡 Neutral | 67.716373 | 22.504261 | 23.066661 | 19.561215 | 16.055769 | 20.563154 | 21.874545 | -4.692060e-02 | -4.258745e-01 | 3.789539e-01 | 128861792.0 | 89966297.15 |
Synthetix 🟡 Neutral | 62.581536 | 1.567546 | 1.629660 | 1.436122 | 1.242585 | 1.478924 | 1.865850 | -5.985624e-03 | -2.140859e-02 | 1.542296e-02 | 36440760.0 | 25497990.50 |
Mina Protocol 🟡 Neutral | 55.615313 | 0.532983 | 0.614148 | 0.531367 | 0.448586 | 0.532819 | 0.580550 | -6.908862e-03 | -6.375508e-03 | -5.333545e-04 | 32274716.0 | 29040295.15 |
KLAUS 🟡 Neutral | NaN | 0.012075 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 2089935.0 | NaN |
PONKE 🟡 Neutral | 70.080206 | 0.529162 | 0.537902 | 0.452303 | 0.366704 | 0.384729 | 0.361088 | 3.468996e-02 | 3.072050e-02 | 3.969464e-03 | 58627836.0 | 40528817.10 |
This table provides the technical analysis for various cryptocurrencies. Here's an overview of what each column represents: