Coin | RSI | Price | Bollinger Upper | Bollinger Middle | Bollinger Lower | SMA_50 | SMA_200 | MACD | MACD_Signal | MACD_Hist | Volume | Volume Mean | Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTC | 78.516351 | 6.737412e+04 | 70764.479887 | 6.483387e+04 | 5.890327e+04 | 6.231586e+04 | 63322.493945 | 1.623394e+03 | 1.416278e+03 | 2.071162e+02 | 3.454328e+10 | 2.905558e+10 | (neutral, 🟡 Neutral) |
ETH | 64.578031 | 2.556387e+03 | 2757.057447 | 2.529702e+03 | 2.302347e+03 | 2.487647e+03 | 3009.463684 | 3.947505e+01 | 3.042721e+01 | 9.047841e+00 | 1.914994e+10 | 1.465439e+10 | (neutral, 🟡 Neutral) |
USDT | 47.841596 | 9.989433e-01 | 1.000304 | 9.996633e-01 | 9.990224e-01 | 9.998995e-01 | 0.999892 | -1.246517e-04 | -8.573936e-05 | -3.891229e-05 | 6.444222e+10 | 5.307961e+10 | (neutral, 🟡 Neutral) |
BNB | 62.291000 | 5.930034e+02 | 613.464602 | 5.825904e+02 | 5.517162e+02 | 5.654794e+02 | 571.684502 | 8.699913e+00 | 8.188787e+00 | 5.111258e-01 | 1.756135e+09 | 1.693768e+09 | (neutral, 🟡 Neutral) |
SOL | 83.762175 | 1.737442e+02 | 172.675149 | 1.521431e+02 | 1.316111e+02 | 1.453198e+02 | 150.528813 | 6.236547e+00 | 3.908163e+00 | 2.328384e+00 | 4.148483e+09 | 2.248301e+09 | (bad, ⚠️ Bad Buy) |
USDC | 55.102271 | 9.999480e-01 | 1.000093 | 9.999201e-01 | 9.997472e-01 | 9.999561e-01 | 1.000000 | -1.716537e-05 | -2.209533e-05 | 4.929962e-06 | 7.343584e+09 | 5.268748e+09 | (neutral, 🟡 Neutral) |
XRP | 53.862285 | 5.307254e-01 | 0.552632 | 5.375265e-01 | 5.224206e-01 | 5.585615e-01 | 0.538905 | -6.675396e-03 | -7.306234e-03 | 6.308383e-04 | 1.012748e+09 | 9.830936e+08 | (neutral, 🟡 Neutral) |
STETH | 64.375540 | 2.555372e+03 | 2755.805405 | 2.528707e+03 | 2.301608e+03 | 2.486241e+03 | 3008.310863 | 3.946685e+01 | 3.040603e+01 | 9.060820e+00 | 5.445076e+07 | 3.931684e+07 | (neutral, 🟡 Neutral) |
DOGE | 82.328660 | 1.396432e-01 | 0.150444 | 1.214805e-01 | 9.251654e-02 | 1.124061e-01 | 0.128533 | 8.700094e-03 | 6.312884e-03 | 2.387210e-03 | 1.529847e+09 | 1.158954e+09 | (no, ❌ No Buy) |
TRX | 56.717274 | 1.632074e-01 | 0.164011 | 1.588156e-01 | 1.536206e-01 | 1.547685e-01 | 0.133568 | 1.500461e-03 | 1.576564e-03 | -7.610247e-05 | 3.442629e+08 | 2.980408e+08 | (neutral, 🟡 Neutral) |
TON | 49.349868 | 1.109330e+00 | 1.185112 | 1.138048e+00 | 1.090984e+00 | 1.106103e+00 | 1.511831 | 4.660613e-03 | 7.912449e-03 | -3.251835e-03 | 4.242740e+05 | 1.370840e+06 | (neutral, 🟡 Neutral) |
ADA | 56.350301 | 3.520651e-01 | 0.367458 | 3.524192e-01 | 3.373800e-01 | 3.539284e-01 | 0.403847 | 3.896610e-05 | -8.279508e-04 | 8.669169e-04 | 2.923202e+08 | 2.345314e+08 | (neutral, 🟡 Neutral) |
AVAX | 57.777086 | 2.713367e+01 | 29.659112 | 2.743883e+01 | 2.521854e+01 | 2.628099e+01 | 29.367771 | 3.918221e-01 | 5.145386e-01 | -1.227165e-01 | 3.068414e+08 | 2.921513e+08 | (neutral, 🟡 Neutral) |
WSTETH | 61.944803 | 3.015422e+03 | 3250.313402 | 2.988642e+03 | 2.726970e+03 | 2.932861e+03 | 3525.585988 | 4.750505e+01 | 3.730496e+01 | 1.020008e+01 | 1.663015e+07 | 2.335409e+07 | (neutral, 🟡 Neutral) |
SHIB | 56.360846 | 1.790287e-05 | 0.000019 | 1.794514e-05 | 1.642689e-05 | 1.613806e-05 | 0.000019 | 5.644426e-07 | 7.002722e-07 | -1.358296e-07 | 2.867723e+08 | 3.867224e+08 | (neutral, 🟡 Neutral) |
WBTC | 76.669288 | 6.722445e+04 | 70633.504925 | 6.473819e+04 | 5.884287e+04 | 6.221647e+04 | 63312.492246 | 1.624592e+03 | 1.414408e+03 | 2.101839e+02 | 2.228377e+08 | 1.738372e+08 | (neutral, 🟡 Neutral) |
WETH | 63.542748 | 2.551970e+03 | 2756.951441 | 2.530154e+03 | 2.303357e+03 | 2.486883e+03 | 3010.734709 | 3.971568e+01 | 3.063724e+01 | 9.078446e+00 | 7.112538e+08 | 6.699658e+08 | (neutral, 🟡 Neutral) |
LINK | 61.108357 | 1.141868e+01 | 12.018047 | 1.121126e+01 | 1.040448e+01 | 1.116509e+01 | 13.210020 | 1.151559e-01 | 4.291827e-02 | 7.223768e-02 | 2.502980e+08 | 2.309259e+08 | (neutral, 🟡 Neutral) |
BCH | 65.417626 | 3.564184e+02 | 384.975609 | 3.439855e+02 | 3.029953e+02 | 3.352787e+02 | 398.581294 | 8.347042e+00 | 6.920589e+00 | 1.426454e+00 | 2.273670e+08 | 2.440097e+08 | (neutral, 🟡 Neutral) |
UNI | 72.777962 | 1.353880e-04 | 0.000142 | 1.303194e-04 | 1.184607e-04 | 1.252478e-04 | 0.000142 | 3.229079e-06 | 2.843339e-06 | 3.857399e-07 | 2.800000e+01 | 2.710000e+01 | (neutral, 🟡 Neutral) |
DOT | 57.412289 | 4.233555e+00 | 4.522802 | 4.245047e+00 | 3.967293e+00 | 4.305166e+00 | 5.701014 | 5.202392e-03 | -8.898058e-03 | 1.410045e-02 | 1.242156e+08 | 1.227007e+08 | (neutral, 🟡 Neutral) |
DAI | 52.630984 | 9.996735e-01 | 0.999987 | 9.998132e-01 | 9.996395e-01 | 9.999208e-01 | 0.999948 | -5.292463e-05 | -3.982285e-05 | -1.310178e-05 | 8.959726e+07 | 8.161129e+07 | (neutral, 🟡 Neutral) |
NEAR | 52.410579 | 4.689746e+00 | 5.112435 | 4.829387e+00 | 4.546338e+00 | 4.625768e+00 | 5.518000 | 7.504980e-03 | 4.139518e-02 | -3.389020e-02 | 2.161909e+08 | 2.596250e+08 | (neutral, 🟡 Neutral) |
SUI | 42.679902 | 3.000000e-04 | 0.000483 | 3.244500e-04 | 1.657162e-04 | 3.948200e-04 | 0.001370 | -2.704933e-05 | -2.303859e-05 | -4.010746e-06 | 0.000000e+00 | 4.900000e+00 | (neutral, 🟡 Neutral) |
LEO | 52.975636 | 6.077293e+00 | 6.180315 | 6.049534e+00 | 5.918752e+00 | 5.840790e+00 | 5.840981 | 5.705455e-02 | 7.099090e-02 | -1.393636e-02 | 7.036879e+06 | 8.990385e+06 | (neutral, 🟡 Neutral) |
LTC | 63.683159 | 7.020924e+01 | 75.462177 | 6.838211e+01 | 6.130205e+01 | 6.641586e+01 | 73.050832 | 1.620415e+00 | 1.421146e+00 | 1.992693e-01 | 2.810699e+08 | 3.027222e+08 | (neutral, 🟡 Neutral) |
APT | 49.709297 | 3.848129e-04 | 0.000403 | 3.887406e-04 | 3.743976e-04 | 3.862363e-04 | 0.000571 | 6.526548e-07 | 1.196257e-06 | -5.436022e-07 | 1.270000e+02 | 1.914000e+02 | (neutral, 🟡 Neutral) |
WEETH | 62.509614 | 2.678928e+03 | 2886.600705 | 2.658226e+03 | 2.429852e+03 | 2.608134e+03 | 3137.684092 | 4.172277e+01 | 3.289738e+01 | 8.825387e+00 | 6.443287e+06 | 2.654418e+07 | (neutral, 🟡 Neutral) |
ICP | 56.901211 | 8.233587e+00 | 8.490572 | 8.080821e+00 | 7.671069e+00 | 8.281097e+00 | 9.792356 | -8.408054e-02 | -1.001835e-01 | 1.610294e-02 | 1.212554e+08 | 6.461152e+07 | (neutral, 🟡 Neutral) |
FET | 52.786994 | 1.386508e+00 | 1.523470 | 1.419845e+00 | 1.316220e+00 | 1.420213e+00 | 1.595804 | -1.275624e-02 | -3.950384e-03 | -8.805851e-03 | 1.048430e+08 | 1.556048e+08 | (neutral, 🟡 Neutral) |
KAS | 50.217481 | 1.329731e-01 | 0.146927 | 1.351989e-01 | 1.234708e-01 | 1.514112e-01 | 0.152105 | -5.979466e-03 | -6.970891e-03 | 9.914257e-04 | 4.823831e+07 | 4.611276e+07 | (neutral, 🟡 Neutral) |
XMR | 61.901404 | 1.578237e+02 | 163.634005 | 1.536035e+02 | 1.435729e+02 | 1.611906e+02 | 152.648343 | 7.553605e-02 | -1.051446e+00 | 1.126982e+00 | 4.185436e+07 | 5.154919e+07 | (neutral, 🟡 Neutral) |
XLM | 69.700542 | 9.546290e-02 | 0.098219 | 9.323335e-02 | 8.824752e-02 | 9.420080e-02 | 0.100297 | 4.864699e-04 | 6.477256e-05 | 4.216973e-04 | 5.174660e+07 | 4.448638e+07 | (neutral, 🟡 Neutral) |
ETC | 57.230027 | 1.880244e+01 | 20.056123 | 1.895124e+01 | 1.784636e+01 | 1.882443e+01 | 23.079908 | 1.165309e-01 | 1.065757e-01 | 9.955225e-03 | 1.084651e+08 | 9.341786e+07 | (neutral, 🟡 Neutral) |
POL | NaN | 8.241000e-03 | NaN | NaN | NaN | NaN | NaN | 2.729301e-05 | 1.799053e-05 | 9.302474e-06 | 0.000000e+00 | NaN | (neutral, 🟡 Neutral) |
STX | 35.209791 | 5.091600e-03 | 0.006120 | 5.618430e-03 | 5.117044e-03 | 5.501532e-03 | 0.007318 | -6.868483e-05 | 4.213326e-06 | -7.289816e-05 | 2.940000e+02 | 2.011000e+02 | (neutral, 🟡 Neutral) |
WBT | 97.802650 | 1.836387e+01 | 20.528472 | 1.500431e+01 | 9.480139e+00 | 1.266262e+01 | 10.604751 | 1.768995e+00 | 1.499948e+00 | 2.690473e-01 | 6.672142e+06 | 7.673479e+06 | (no, ❌ No Buy) |
FDUSD | 40.262689 | 9.989907e-01 | 1.000438 | 9.989777e-01 | 9.975174e-01 | 9.993249e-01 | 0.999619 | -9.380266e-05 | -1.656668e-04 | 7.186413e-05 | 4.680138e+09 | 4.075963e+09 | (neutral, 🟡 Neutral) |
USDE | 56.941625 | 1.030599e+00 | 1.054938 | 9.690270e-01 | 8.831159e-01 | 9.624103e-01 | 0.987438 | 7.328874e-03 | 3.628743e-03 | 3.700131e-03 | 2.990000e+02 | 2.368500e+02 | (neutral, 🟡 Neutral) |
WIF | 56.228211 | 2.542398e+00 | 2.863162 | 2.551188e+00 | 2.239214e+00 | 2.112328e+00 | 2.330110 | 1.176265e-01 | 1.594309e-01 | -4.180447e-02 | 4.533653e+08 | 5.104581e+08 | (neutral, 🟡 Neutral) |
OM | 53.863729 | 1.402924e+00 | 1.608178 | 1.455404e+00 | 1.302630e+00 | 1.249941e+00 | 0.967675 | 6.192945e-02 | 8.390184e-02 | -2.197239e-02 | 1.654094e+07 | 3.269066e+07 | (neutral, 🟡 Neutral) |
OKB | 40.542175 | 3.969187e+01 | 42.997429 | 4.128901e+01 | 3.958059e+01 | 4.013876e+01 | 43.454403 | -9.753378e-02 | 1.992057e-01 | -2.967395e-01 | 2.330308e+06 | 2.408966e+06 | (neutral, 🟡 Neutral) |
AAVE | 62.117844 | 1.511888e+02 | 164.508558 | 1.517319e+02 | 1.389552e+02 | 1.496457e+02 | 111.380053 | 1.618696e+00 | 2.005389e+00 | -3.866934e-01 | 1.402103e+08 | 1.762636e+08 | (neutral, 🟡 Neutral) |
ARB | 78.278987 | 6.736998e-04 | 0.000707 | 6.482350e-04 | 5.892464e-04 | 6.230740e-04 | 0.001139 | 1.409551e-05 | 1.105970e-05 | 3.035810e-06 | 0.000000e+00 | 0.000000e+00 | (neutral, 🟡 Neutral) |
FIL | 58.875557 | 3.726464e+00 | 3.948231 | 3.701916e+00 | 3.455602e+00 | 3.685832e+00 | 4.681695 | 2.708234e-02 | 1.448417e-02 | 1.259817e-02 | 8.575590e+07 | 1.084417e+08 | (neutral, 🟡 Neutral) |
OP | 63.431751 | 1.724973e+00 | 1.824355 | 1.683136e+00 | 1.541916e+00 | 1.631702e+00 | 1.926128 | 2.550166e-02 | 2.638154e-02 | -8.798845e-04 | 1.674627e+08 | 1.334838e+08 | (neutral, 🟡 Neutral) |
CRO | 54.485041 | 7.639314e-02 | 0.081006 | 7.783121e-02 | 7.465614e-02 | 8.024932e-02 | 0.098610 | -1.066625e-03 | -1.158090e-03 | 9.146570e-05 | 5.880905e+06 | 5.991713e+06 | (neutral, 🟡 Neutral) |
RENDER | NaN | 5.206693e+00 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 1.836669e+08 | NaN | (neutral, 🟡 Neutral) |
MNT | 100.000000 | 1.223350e-01 | 0.150741 | 7.881375e-02 | 6.886114e-03 | 7.227852e-02 | NaN | 1.768995e-02 | 1.104957e-02 | 6.640381e-03 | 0.000000e+00 | 0.000000e+00 | (no, ❌ No Buy) |
INJ | 58.903732 | 2.049343e+01 | 22.558069 | 2.075828e+01 | 1.895848e+01 | 2.027980e+01 | 22.658888 | 2.162748e-01 | 2.508325e-01 | -3.455769e-02 | 7.262693e+07 | 9.531325e+07 | (neutral, 🟡 Neutral) |
FTM | 54.770034 | 7.007878e-01 | 0.783129 | 6.947179e-01 | 6.063073e-01 | 6.199071e-01 | 0.603153 | 2.871875e-02 | 3.350574e-02 | -4.786985e-03 | 1.463663e+08 | 2.129431e+08 | (neutral, 🟡 Neutral) |
HBAR | 53.635902 | 5.170859e-02 | 0.056002 | 5.268838e-02 | 4.937488e-02 | 5.303295e-02 | 0.074885 | -3.070937e-04 | -3.139124e-04 | 6.818750e-06 | 4.234263e+07 | 4.786119e+07 | (neutral, 🟡 Neutral) |
VET | 55.203925 | 2.272225e-02 | 0.024076 | 2.291106e-02 | 2.174600e-02 | 2.284428e-02 | 0.028774 | 4.072605e-05 | 2.423693e-06 | 3.830236e-05 | 2.577617e+07 | 2.272307e+07 | (neutral, 🟡 Neutral) |
ATOM | 65.150238 | 4.691181e+00 | 4.879667 | 4.479568e+00 | 4.079469e+00 | 4.421088e+00 | 6.410743 | 4.792946e-02 | 5.726511e-04 | 4.735681e-02 | 1.109173e+08 | 9.273947e+07 | (neutral, 🟡 Neutral) |
RUNE | 62.412208 | 5.260373e+00 | 5.372627 | 4.989236e+00 | 4.605845e+00 | 4.609795e+00 | 4.791714 | 1.386462e-01 | 1.325872e-01 | 6.059014e-03 | 2.251983e+08 | 1.637241e+08 | (neutral, 🟡 Neutral) |
BGB | 89.805485 | 1.193390e+00 | 1.190719 | 1.100876e+00 | 1.011033e+00 | 1.017550e+00 | 1.089357 | 4.304182e-02 | 3.691416e-02 | 6.127659e-03 | 4.033963e+07 | 3.792254e+07 | (bad, ⚠️ Bad Buy) |
SEI | 56.695738 | 4.331020e-01 | 0.490728 | 4.404576e-01 | 3.901876e-01 | 3.876765e-01 | 0.414993 | 1.064602e-02 | 1.713219e-02 | -6.486170e-03 | 1.438718e+08 | 2.154863e+08 | (neutral, 🟡 Neutral) |
POPCAT | NaN | 0.000000e+00 | 0.000000 | 0.000000e+00 | 0.000000e+00 | NaN | NaN | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 3.605000e+01 | (neutral, 🟡 Neutral) |
BONK | 58.819934 | 2.269907e-05 | 0.000025 | 2.213495e-05 | 1.970166e-05 | 2.001398e-05 | 0.000023 | 7.802235e-07 | 8.178281e-07 | -3.760458e-08 | 1.610933e+08 | 1.997625e+08 | (neutral, 🟡 Neutral) |
WETH | 63.542748 | 2.551970e+03 | 2756.951441 | 2.530154e+03 | 2.303357e+03 | 2.486883e+03 | 3010.734709 | 3.971568e+01 | 3.063724e+01 | 9.078446e+00 | 7.112538e+08 | 6.699658e+08 | (neutral, 🟡 Neutral) |
JUP | 52.597606 | 1.832207e-03 | 0.001971 | 1.256260e-03 | 5.419020e-04 | 1.199444e-03 | 0.000958 | 9.233723e-05 | 5.630014e-05 | 3.603709e-05 | 5.010000e+03 | 4.564950e+03 | (neutral, 🟡 Neutral) |
FLOKI | 61.850416 | 1.464774e-04 | 0.000161 | 1.431239e-04 | 1.256113e-04 | 1.371095e-04 | 0.000167 | 3.700812e-06 | 3.335006e-06 | 3.658060e-07 | 1.460583e+08 | 1.835836e+08 | (neutral, 🟡 Neutral) |
RETH | 60.001786 | 2.854496e+03 | 3078.478566 | 2.831778e+03 | 2.585077e+03 | 2.779726e+03 | 3348.165455 | 4.449052e+01 | 3.469087e+01 | 9.799651e+00 | 1.783021e+06 | 1.496017e+06 | (neutral, 🟡 Neutral) |
TIA | 58.450730 | 5.183833e-03 | 0.005417 | 4.758592e-03 | 4.100367e-03 | 4.859657e-03 | 0.008262 | 4.624611e-05 | -6.259010e-05 | 1.088362e-04 | 1.225000e+03 | 5.763500e+02 | (neutral, 🟡 Neutral) |
PYTH | 69.677210 | 3.589828e-01 | 0.373503 | 3.363738e-01 | 2.992445e-01 | 3.192412e-01 | 0.384080 | 9.231502e-03 | 7.921741e-03 | 1.309761e-03 | 5.637406e+07 | 4.034064e+07 | (neutral, 🟡 Neutral) |
WLD | 67.288751 | 2.291768e+00 | 2.619321 | 2.100698e+00 | 1.582076e+00 | 1.813710e+00 | 3.044621 | 1.546766e-01 | 1.470735e-01 | 7.603018e-03 | 2.156892e+08 | 2.782475e+08 | (neutral, 🟡 Neutral) |
THETA | 55.414658 | 1.284945e+00 | 1.372567 | 1.293818e+00 | 1.215069e+00 | 1.303274e+00 | 1.641079 | -3.305879e-03 | -4.386843e-03 | 1.080964e-03 | 2.529893e+07 | 1.940992e+07 | (neutral, 🟡 Neutral) |
HNT | 57.125484 | 7.142392e+00 | 7.528862 | 6.626301e+00 | 5.723740e+00 | 7.182488e+00 | 5.354819 | -8.196842e-02 | -1.987036e-01 | 1.167352e-01 | 1.622046e+07 | 1.572746e+07 | (neutral, 🟡 Neutral) |
AR | 50.419358 | 1.814073e+01 | 20.230816 | 1.894156e+01 | 1.765231e+01 | 1.993420e+01 | 28.026051 | -4.713087e-01 | -4.524447e-01 | -1.886399e-02 | 2.787803e+07 | 3.530734e+07 | (neutral, 🟡 Neutral) |
GT | 49.329032 | 8.836588e+00 | 9.366980 | 8.973434e+00 | 8.579888e+00 | 8.523680e+00 | 7.882047 | 1.082741e-01 | 1.688441e-01 | -6.057008e-02 | 4.236874e+06 | 3.350619e+06 | (neutral, 🟡 Neutral) |
ONDO | 63.115103 | 7.591392e-01 | 0.823400 | 7.356397e-01 | 6.478793e-01 | 7.004492e-01 | 0.881374 | 1.882018e-02 | 1.575121e-02 | 3.068964e-03 | 7.219633e+07 | 1.400309e+08 | (neutral, 🟡 Neutral) |
KCS | 80.314135 | 8.908365e+00 | 9.334534 | 8.401855e+00 | 7.469176e+00 | 8.111145e+00 | 9.127564 | 2.769179e-01 | 2.101710e-01 | 6.674688e-02 | 6.362340e+05 | 7.136638e+05 | (no, ❌ No Buy) |
ENA | 69.244167 | 3.799383e-01 | 0.457838 | 3.500900e-01 | 2.423416e-01 | 3.016284e-01 | 0.556236 | 2.573725e-02 | 2.518829e-02 | 5.489597e-04 | 8.322898e+07 | 1.385610e+08 | (neutral, 🟡 Neutral) |
ALGO | 55.816299 | 1.228368e-01 | 0.129594 | 1.234994e-01 | 1.174049e-01 | 1.273696e-01 | 0.151008 | -1.044070e-03 | -1.449584e-03 | 4.055145e-04 | 2.108392e+07 | 2.396140e+07 | (neutral, 🟡 Neutral) |
SOLVBTC | NaN | 6.733416e+04 | NaN | NaN | NaN | NaN | NaN | 0.000000e+00 | 0.000000e+00 | 0.000000e+00 | 3.288035e+06 | NaN | (neutral, 🟡 Neutral) |
MKR | 29.130087 | 1.153990e+03 | 1514.616638 | 1.316578e+03 | 1.118539e+03 | 1.471706e+03 | 2279.580819 | -9.585665e+01 | -8.961298e+01 | -6.243673e+00 | 7.986420e+07 | 7.390227e+07 | (neutral, 🟡 Neutral) |
LDO | 56.775985 | 1.104372e+00 | 1.202157 | 1.100007e+00 | 9.978575e-01 | 1.095722e+00 | 1.626513 | 7.399214e-03 | 3.254433e-03 | 4.144782e-03 | 5.716712e+07 | 6.086705e+07 | (neutral, 🟡 Neutral) |
BEAM | 47.684852 | 3.911799e-02 | 0.041619 | 3.961675e-02 | 3.761401e-02 | 3.672918e-02 | 0.044831 | 6.736227e-04 | 8.931021e-04 | -2.194794e-04 | 1.220990e+05 | 7.204550e+04 | (neutral, 🟡 Neutral) |
MATIC | 41.968534 | 3.578422e-01 | 0.386180 | 3.731145e-01 | 3.600487e-01 | 3.837574e-01 | 0.543412 | -7.084969e-03 | -7.155923e-03 | 7.095403e-05 | 1.410955e+07 | 2.698350e+07 | (neutral, 🟡 Neutral) |
BSV | 61.498879 | 4.750648e+01 | 52.620956 | 4.766341e+01 | 4.270587e+01 | 4.787557e+01 | 52.252737 | 5.782792e-01 | 5.441406e-01 | 3.413865e-02 | 2.863720e+07 | 3.327106e+07 | (neutral, 🟡 Neutral) |
JASMY | 57.140266 | 1.934571e-02 | 0.020527 | 1.944344e-02 | 1.835966e-02 | 2.015695e-02 | 0.023532 | -2.601433e-04 | -3.164218e-04 | 5.627855e-05 | 5.493325e+07 | 5.347836e+07 | (neutral, 🟡 Neutral) |
QNT | 43.490682 | 6.352361e+01 | 69.977128 | 6.654656e+01 | 6.311599e+01 | 6.986232e+01 | 79.929950 | -1.537243e+00 | -1.420460e+00 | -1.167831e-01 | 1.284342e+07 | 1.081121e+07 | (neutral, 🟡 Neutral) |
MSOL | 84.420500 | 2.132060e+02 | 212.000748 | 1.863197e+02 | 1.606386e+02 | 1.773827e+02 | 180.934732 | 7.946497e+00 | 5.079820e+00 | 2.866678e+00 | 4.097383e+07 | 2.122812e+07 | (bad, ⚠️ Bad Buy) |
GALA | 63.226798 | 2.271600e-02 | 0.024745 | 2.179765e-02 | 1.884995e-02 | 2.061112e-02 | 0.029577 | 7.860566e-04 | 6.610018e-04 | 1.250548e-04 | 1.015353e+08 | 7.800269e+07 | (neutral, 🟡 Neutral) |
EETH | 63.857135 | 2.552655e+03 | 2751.935647 | 2.525448e+03 | 2.298960e+03 | 2.483595e+03 | 3005.840885 | 3.982882e+01 | 3.018952e+01 | 9.639295e+00 | 5.828070e+05 | 2.107998e+05 | (neutral, 🟡 Neutral) |
FTN | 58.964993 | 2.647320e+00 | 2.706021 | 2.595011e+00 | 2.484001e+00 | 2.495429e+00 | 2.264560 | 5.348851e-02 | 4.967974e-02 | 3.808772e-03 | 2.211536e+08 | 1.584937e+08 | (neutral, 🟡 Neutral) |
BTT | 0.000000 | 8.948082e-07 | 0.000001 | 9.947404e-07 | 9.476972e-07 | 9.978962e-07 | 0.000001 | -8.391545e-09 | -1.678531e-09 | -6.713014e-09 | 2.113010e+07 | 1.808543e+07 | (neutral, 🟡 Neutral) |
APE | 66.113218 | 1.188248e+00 | 1.436914 | 8.539281e-01 | 2.709419e-01 | 7.964612e-01 | 0.938486 | 1.425362e-01 | 6.990717e-02 | 7.262904e-02 | 2.388810e+05 | 2.499361e+06 | (neutral, 🟡 Neutral) |
FLOW | 56.161682 | 5.501561e-01 | 0.583643 | 5.507868e-01 | 5.179311e-01 | 5.578298e-01 | 0.693271 | 1.086540e-03 | -1.146479e-03 | 2.233019e-03 | 2.244024e+07 | 2.289279e+07 | (neutral, 🟡 Neutral) |
CORE | 54.859580 | 4.279060e+03 | 4632.881746 | 4.325215e+03 | 4.017548e+03 | 4.453203e+03 | 5596.689575 | -1.852053e+00 | -2.703583e+01 | 2.518378e+01 | 2.510000e+02 | 3.792500e+02 | (neutral, 🟡 Neutral) |
PENDLE | 77.825352 | 5.007090e+00 | 5.150454 | 4.253069e+00 | 3.355683e+00 | 3.843897e+00 | 4.456300 | 2.996483e-01 | 2.252214e-01 | 7.442692e-02 | 1.091168e+08 | 7.470417e+07 | (neutral, 🟡 Neutral) |
STRK | 53.505748 | 6.730549e+00 | 7.188815 | 6.851860e+00 | 6.514906e+00 | 6.686256e+00 | 7.952118 | 4.256176e-02 | 6.326812e-02 | -2.070636e-02 | 1.481179e+06 | 6.161401e+06 | (neutral, 🟡 Neutral) |
AERO | 42.647646 | 1.943811e-04 | 0.000244 | 2.181191e-04 | 1.924262e-04 | 2.358876e-04 | 0.001667 | -1.011072e-05 | -8.281394e-06 | -1.829322e-06 | 0.000000e+00 | 5.275000e+01 | (neutral, 🟡 Neutral) |
This table provides the technical analysis for the top 100 cryptocurrencies. Here's an overview of what each column represents: